Responsibilities
The EPSC is accountable to the Governing Council and has the responsibility to advise the Council on matters relating to and affecting the securities industry/capital market in Ghana.
Membership
| i. | Alexander Williams | Ghana Investment and Securities Institute Limited | Chair |
| ii. | Kisseih Antonio | Sentinel Asset Management Limited | Member |
| iii. | Beverly Osaah Frimpong | Standard Chartered Bank PLC | Member |
| iv. | Kwabena Boamah | Stanbic Investment Management Services Limited | Member |
| v. | Winston Nelson Jr. | Amber Securities Limited | Member |
| vi. | Abena Amoah | Ghana Stock Exchange | Member |
| vii. | Joseph Oko Lartey | Central Securities Depository (Ghana) Limited | Member |
| viii. | Marian M. Dsane | GSIA | Member |
Objectives
a. To manage, advise, and promote the collective interest of the broker-dealer community in Ghana.
b. To advise the Council on matters relating to and affecting the stock and bond markets in Ghana and the broker-dealer community.
Responsibilities
a. To recommend policies to promote the development of the stock market and related products and services.
b. To assist in the resolution of disputes arising from the business activities of broker-dealers when requested by any of the parties concerned.
c. To maintain and manage disciplinary records of the executives and employees of members.
Membership
| i. | Fouad Idun-Ogde | SBG Securities Ghana Limited | Chair |
| ii. | Armah Akotey | Databank Brokerage Limited | Member |
| iii. | Kofi Koduah-Sarpong | Sarpong Capital Markets Limited | Member |
| iv. | Randy Ackah | IC Securities Ghana Limited | Member |
| v. | Seth Ofori | SIC Brokerage Limited | Member |
Objectives
To advise the Governing Council on matters relating to regulatory and legislative matters that may impact the industry.
Responsibilities
a. Review all regulatory changes that affect the industry.
b. Make policy recommendations to the regulator and other key parties in order to promote development in the industry.
c. Recommend amendments or make new proposals altogether.
d. Provide guidance for the industry as it relates to the direction and strategy.
Membership
| i. | Madeline Nettey | Republic Securities (Ghana) Limited | Member |
| ii. | Winston Nelson Jr. | Amber Securities Limited | Member |
| iii. | Richard Agala | Guarantee Trust Bank (Ghana) Limited | Member |
| iv. | Akwasi Adu-Boahene | Fidelity Securities Limited | Member |
| v. | Emmanuel Owusu | EDC Investments Limited | Member |
| vi. | Kofi Koduah-Sarpong | Sarpong Capital Markets Limited | Member |
| vii. | Marian M. Dsane | GSIA | Ex Officio Member |
Responsibilities
a. To review the financial reporting templates of SEC and recommend appropriate changes.
b. Advise the governing council on permissible investment advisory services and recommend changes, if any.
c. To assist with investor education across the country and capacity building of industry members.
d. To promote integrity in the investment advisory industry by fostering adherence to global standards.
e. To bolster the notion of self-regulation.
Membership
| i. | Kwabena Boamah | Stanbic Investment Management Services Limited | Chair |
| ii. | Deborah Akotey | Databank Financial Services Limited | Vice Chair |
| iii. | Nana Sarfo | Bora Capital Advisors Limited | Member |
| iv. | Eugenia Basheer | Tesah Capital Limited | Member |
| v. | Cecelia Hesse | Temple Investments Limited | Member |
| vi. | Henry Sunkwa-Mills | InvestCorp Asset Management Limited | Member |
| vii. | Isaac Boamah | IC Asset Managers (Ghana) Limited | Member |
| viii. | Marian M. Dsane | GSIA | Member |
Responsibilities
a. To review existing standards of training for industry players annually and make recommendations.
b. To identify relevant training courses by external bodies and arrange for members to attend.
c. To ensure that training courses are organized across the country to give equal access to all members.
d. To organize investor education programs.
e. To collaborate with the Ghana Education Services to develop training programs for inclusion in the curriculum of JHS, SHS and Tertiary Institution in the country.
Membership
| i. | Eugenia Basheer | Tesah Capital Limited | Chair |
| ii. | Faustina Coleman-Forson | Central Securities Depository (Ghana) Limited | Member |
| iii. | Diana Okine | Ghana Stock Exchange | Member |
| iv. | Edmund Brite Oppong | Standard Chartered Bank Ghana PLC | Member |
| v. | Fouad Idun-Ogde | SBG Securities Ghana Limited | Member |
| vi. | Kofi Koduah-Sarpong | Sarpong Capital Markets Limited | Member |
| vii. | Marian M. Dsane | GSIA | Member |
Responsibilities
a. Advice governing council on permissible services for custodians and trustees and recommend changes if any.
b. To promote integrity of the business of custodians and trustees by fostering adherence to ethical and professional standards.
c. To recommend policies to promote the development of the custodial and trustee services.
Membership
| i. | Beverly Osaah-Frimpong | Standard Chartered Bank PLC | Chair |
| ii. | Eunice Amoo-Mensah | Stanbic Bank Ghana Limited | Vice Chair |
| iii. | Alvin Abbah-Foli | Zenith Bank Ghana Limited | Member |
| iv. | Akua Sackey Acquah | Stanbic Bank Ghana Limited | Member |
| v. | Edmund Brite Oppong | Standard Chartered Bank Plc | Member |
| vi. | Audrey Smith Dadzie | Republic Bank Custody Services | Member |
| vii. | Harrison Tettey-Fio | Standard Chartered Bank PLC | Member |
| viii. | Elias Dey | CalBank Custody Services | Member |
Membership
| i. | Kofi Koduah-Sarpong | Sarpong Capital Markets Limited | Chair |
| ii. | Armah Akotey | Databank Brokerage Limited | Vice Chair |
| iii. | Winston Nelson Jr. | Amber Securities Limited | Member |
| iv. | Nana Agyei Opoku-Agyeman | Black Star Brokerage Limited | Member |
| v. | Madeline Nettey | Republic Securities (Ghana) Limited | Member |
| vi. | Randy Ackah | IC Securities (Ghana) Limited | Member |
| vii. | Cecelia Hesse | Temple Investments Limited | Member |